| FLEXKYS QC Standards | ||
Overlay Printing |
Spelling mistake | Not allowed |
| Incorrect Font | Not allowed | |
| Dimension error | >0.2mm is Not allowed | |
| Color | Less than 2 levels with the specified Pantone color | |
| Dot impurities | Diameter less than 0.2mm. Distance between two impurities is more than 50mm.The number of impurities is less than 2 within 100cm² | |
| Linear impurities | Width is less than 0.2mm,length is less 0.4mm in panel surface. Distance between two impurities is more than 50mm | |
| Window impurities | Diameter is less than 0.2mm in the center of the window | |
| Circuit layer Printing | Routing error | Not allowed |
| Circuit Line width | >0.2mm is not allowed | |
| Position offset | >0.2mm is not allowed | |
| The key size deviation | >0.2mm is not allowed | |
| Dot impurities | Diameter less than 0.4mm. Distance between two impurities need be more than 20mm.The number of impurities is less than 3 within 100cm² | |
| Linear impurities | Width is less than 0.3mm, length is less than 1mm. Distance between two impurities is more than 50mm. Impurities can not across two lines.The number of impurities is less than 3 within 100cm² | |
| Loose | Not allowed | |
| Askew | Obvious, Not allowed | |
| Appearance | Product layered the edge cracking |
Not allowed |
| Stains | Not allowed | |
| Damage | Not allowed | |
| Performance | Life of single button | With usual operation method, more than 500K times |
| Service life of the switch | In the standard environment and operation method, it is more than 1 year | |